Competition Overview
Points Rules
Win: 2
· Draw: 1
· Loss: 0
Premier Competition
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Constitutional Club 'C' | 12 | 9 | 3 | 156 | 96 | 60 | 18 |
| 2 | Constitutional Club 'A' | 12 | 9 | 3 | 146 | 106 | 40 | 18 |
| 3 | Marston Club 'A' | 12 | 8 | 4 | 127 | 125 | 2 | 16 |
| 4 | Kempston Hammers | 12 | 5 | 7 | 128 | 124 | 4 | 10 |
| 5 | Oakley Sports | 12 | 5 | 7 | 124 | 128 | -4 | 10 |
| 6 | Meltis Club | 12 | 5 | 7 | 119 | 133 | -14 | 10 |
| 7 | Sportsman 'A' | 12 | 1 | 11 | 82 | 170 | -88 | 2 |
Division One
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Cotton End | 12 | 9 | 3 | 142 | 110 | 32 | 18 |
| 2 | Bluebell 'B' | 12 | 8 | 4 | 139 | 113 | 26 | 16 |
| 3 | Fox & Duck, Wootton | 12 | 8 | 4 | 138 | 114 | 24 | 16 |
| 4 | Royal Oak, Kempston | 12 | 8 | 4 | 137 | 115 | 22 | 16 |
| 5 | Sportsman 'B' | 12 | 5 | 7 | 122 | 130 | -8 | 10 |
| 6 | Russell Park Club | 12 | 4 | 8 | 130 | 122 | 8 | 8 |
| 7 | Kempston Rovers | 12 | 0 | 12 | 74 | 178 | -104 | 0 |
Division Two
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Stewartby Club 'A' | 11 | 10 | 1 | 139 | 92 | 47 | 20 |
| 2 | Swan, Bromham | 11 | 9 | 2 | 131 | 100 | 31 | 18 |
| 3 | Marston Club 'B' | 11 | 6 | 5 | 125 | 106 | 19 | 12 |
| 4 | Constitutional Club 'B' | 11 | 5 | 6 | 115 | 116 | -1 | 10 |
| 5 | Bluebell 'A' | 11 | 4 | 7 | 108 | 123 | -15 | 8 |
| 6 | Red Lion, Wilstead | 11 | 2 | 9 | 99 | 132 | -33 | 4 |
| 7 | The Cock, Wootton | 6 | 0 | 6 | 39 | 87 | -48 | -2 |
Division Three
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Legends Bar | 12 | 10 | 2 | 160 | 92 | 68 | 20 |
| 2 | Queens Head, Milton Ernest | 12 | 10 | 2 | 157 | 95 | 62 | 20 |
| 3 | Marston Club 'C' | 12 | 8 | 4 | 143 | 109 | 34 | 16 |
| 4 | Smiths Arms | 12 | 6 | 6 | 124 | 128 | -4 | 12 |
| 5 | North End Club 'B' | 12 | 4 | 8 | 108 | 144 | -36 | 8 |
| 6 | Crown, Willington | 12 | 3 | 9 | 103 | 149 | -46 | 6 |
| 7 | North End Club 'A' | 12 | 1 | 11 | 87 | 165 | -78 | 2 |
Division Four
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oakley Sports 'Doakleys' | 14 | 14 | 0 | 212 | 82 | 130 | 28 |
| 2 | Constitutional Club 'D' | 14 | 10 | 4 | 172 | 122 | 50 | 20 |
| 3 | The Grafton | 14 | 9 | 5 | 165 | 129 | 36 | 18 |
| 4 | Social Tap, Bedford | 14 | 7 | 7 | 127 | 167 | -40 | 14 |
| 5 | Thurleigh Club | 14 | 6 | 8 | 154 | 140 | 14 | 12 |
| 6 | Stewartby Club 'B' | 14 | 6 | 8 | 145 | 149 | -4 | 12 |
| 7 | Executive Club | 14 | 3 | 11 | 108 | 186 | -78 | 6 |
| 8 | Daleys Club | 14 | 1 | 13 | 93 | 201 | -108 | 2 |