Competition Overview
League sponsors
Supporting the league — tap a logo for details
Points Rules
Win: 2
· Loss: 0
Premier Competition
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Constitutional Club 'C' | 12 | 9 | 3 | 156 | 96 | 60 | 18 |
| 2 | Constitutional Club 'A' | 12 | 9 | 3 | 146 | 106 | 40 | 18 |
| 3 | Marston Club 'A' | 12 | 8 | 4 | 127 | 125 | 2 | 16 |
| 4 | Kempston Hammers | 12 | 5 | 7 | 128 | 124 | 4 | 10 |
| 5 | Meltis Club | 12 | 5 | 7 | 119 | 133 | -14 | 10 |
| 6 | Oakley Sports | 11 | 4 | 7 | 112 | 119 | -7 | 8 |
| 7 | Sportsman 'A' | 11 | 1 | 10 | 73 | 158 | -85 | 2 |
Division One
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Cotton End | 12 | 9 | 3 | 142 | 110 | 32 | 18 |
| 2 | Fox & Duck, Wootton | 11 | 8 | 3 | 128 | 103 | 25 | 16 |
| 3 | Royal Oak, Kempston | 11 | 7 | 4 | 126 | 105 | 21 | 14 |
| 4 | Bluebell 'B' | 11 | 7 | 4 | 123 | 108 | 15 | 14 |
| 5 | Sportsman 'B' | 12 | 5 | 7 | 122 | 130 | -8 | 10 |
| 6 | Russell Park Club | 12 | 4 | 8 | 130 | 122 | 8 | 8 |
| 7 | Kempston Rovers | 11 | 0 | 11 | 69 | 162 | -93 | 0 |
Division Two
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Stewartby Club 'A' | 11 | 10 | 1 | 139 | 92 | 47 | 20 |
| 2 | Swan, Bromham | 10 | 8 | 2 | 118 | 92 | 26 | 16 |
| 3 | Marston Club 'B' | 11 | 6 | 5 | 125 | 106 | 19 | 12 |
| 4 | Constitutional Club 'B' | 9 | 4 | 5 | 96 | 93 | 3 | 8 |
| 5 | Bluebell 'A' | 10 | 4 | 6 | 98 | 112 | -14 | 8 |
| 6 | Red Lion, Wilstead | 10 | 1 | 9 | 87 | 123 | -36 | 2 |
| 7 | The Cock, Wootton | 5 | 0 | 5 | 30 | 75 | -45 | -2 |
Division Three
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Legends Bar | 12 | 10 | 2 | 160 | 92 | 68 | 20 |
| 2 | Queens Head, Milton Ernest | 12 | 10 | 2 | 157 | 95 | 62 | 20 |
| 3 | Marston Club 'C' | 12 | 8 | 4 | 143 | 109 | 34 | 16 |
| 4 | Smiths Arms | 12 | 6 | 6 | 124 | 128 | -4 | 12 |
| 5 | North End Club 'B' | 12 | 4 | 8 | 108 | 144 | -36 | 8 |
| 6 | Crown, Willington | 12 | 3 | 9 | 103 | 149 | -46 | 6 |
| 7 | North End Club 'A' | 12 | 1 | 11 | 87 | 165 | -78 | 2 |
Division Four
| # | Team | P | W | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oakley Sports 'Doakleys' | 14 | 14 | 0 | 212 | 82 | 130 | 28 |
| 2 | Constitutional Club 'D' | 14 | 10 | 4 | 172 | 122 | 50 | 20 |
| 3 | The Grafton | 14 | 9 | 5 | 165 | 129 | 36 | 18 |
| 4 | Social Tap, Bedford | 13 | 7 | 6 | 118 | 155 | -37 | 14 |
| 5 | Stewartby Club 'B' | 12 | 5 | 7 | 129 | 123 | 6 | 10 |
| 6 | Thurleigh Club | 12 | 4 | 8 | 124 | 128 | -4 | 8 |
| 7 | Executive Club | 14 | 3 | 11 | 108 | 186 | -78 | 6 |
| 8 | Daleys Club | 13 | 1 | 12 | 85 | 188 | -103 | 2 |