Oakley Sports
Team information
League & division
Winter Darts League 2025/26
Premier Competition
Beds Independent Darts League
Venue
No venue
Players
7
Position
6th of 8 teams in division
Players
Player 6
placeholder
Player 5
Player 3
Player 2
Player 4
Player 7
placeholder
Player 1
Winter Knockout Cup 2025/26
Winter Darts League 2025/26
Summer Darts League 2026
Fixtures
Select a date on the calendar.
Standings
| # | Team | P | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constitutional Club 'A' | 17 | 12 | 0 | 5 | 218 | 139 | 79 | 24 |
| 2 | Constitutional Club 'C' | 16 | 12 | 0 | 4 | 207 | 129 | 78 | 24 |
| 3 | Marston Club 'A' | 16 | 13 | 0 | 3 | 195 | 141 | 54 | 26 |
| 4 | Royal Oak, Kempston | 10 | 5 | 0 | 5 | 103 | 107 | -4 | 10 |
| 5 | The Duke | 8 | 3 | 0 | 5 | 79 | 89 | -10 | 6 |
| 6 | Oakley Sports You | 17 | 8 | 0 | 9 | 172 | 185 | -13 | 16 |
| 7 | Russell Park Club | 10 | 1 | 0 | 9 | 77 | 133 | -56 | 2 |
| 8 | Sportsman 'A' | 16 | 1 | 0 | 15 | 104 | 232 | -128 | 2 |
Team Stats
Matches Played
22
Legs Won
232
Legs Lost
227
Total 180s
9
Best Checkout
—