Kempston Hammers
Team information
League & division
Winter Darts League 2025/26
Premier Competition
Beds Independent Darts League
Venue
No venue
Players
6
Position
4th of 7 teams in division
Players
Player 2
placeholder
Player 3
placeholder
Player 4
placeholder
Player 6
placeholder
Player 5
placeholder
Player 1
placeholder
Winter Knockout Cup 2025/26
Winter Darts League 2025/26
Fixtures
Select a date on the calendar.
Standings
| # | Team | P | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constitutional Club 'C' | 17 | 12 | 0 | 5 | 215 | 142 | 73 | 24 |
| 2 | Constitutional Club 'A' | 18 | 13 | 0 | 5 | 225 | 153 | 72 | 26 |
| 3 | Marston Club 'A' | 17 | 12 | 0 | 5 | 191 | 166 | 25 | 24 |
| 4 | Kempston Hammers You | 12 | 5 | 0 | 7 | 128 | 124 | 4 | 10 |
| 5 | Meltis Club | 12 | 5 | 0 | 7 | 119 | 133 | -14 | 10 |
| 6 | Oakley Sports | 17 | 7 | 0 | 10 | 169 | 188 | -19 | 14 |
| 7 | Sportsman 'A' | 17 | 1 | 0 | 16 | 108 | 249 | -141 | 2 |
Team Stats
Matches Played
14
Legs Won
156
Legs Lost
138
Total 180s
5
Best Checkout
—